Conversion Functions | |
Function | Description |
Asc | Converts the first letter in a string to ANSI code |
CBool | Converts an expression to a variant of subtype Boolean |
CByte | Converts an expression to a variant of subtype Byte |
CCur | Converts an expression to a variant of subtype Currency |
CDate | Converts a valid date and time expression to the variant of subtype Date |
CDbl | Converts an expression to a variant of subtype Double |
Chr | Converts the specified ANSI code to a character |
CInt | Converts an expression to a variant of subtype Integer |
CLng | Converts an expression to a variant of subtype Long |
CSng | Converts an expression to a variant of subtype Single |
CStr | Converts an expression to a variant of subtype String |
Hex | Returns the hexadecimal value of a specified number |
Oct | Returns the octal value of a specified number |
Saturday, 9 November 2013
QTP Functions - Conversion Functions
QTP Functions - Date/Time
Date/Time Functions | |
Function | Description |
CDate | Converts a valid date and time expression to the variant of subtype Date |
Date | Returns the current system date |
DateAdd | Returns a date to which a specified time interval has been added |
DateDiff | Returns the number of intervals between two dates |
DatePart | Returns the specified part of a given date |
DateSerial | Returns the date for a specified year, month, and day |
DateValue | Returns a date |
Day | Returns a number that represents the day of the month (between 1 and 31, inclusive) |
FormatDateTime | Returns an expression formatted as a date or time |
Hour | Returns a number that represents the hour of the day (between 0 and 23, inclusive) |
IsDate | Returns a Boolean value that indicates if the evaluated expression can be converted to a date |
Minute | Returns a number that represents the minute of the hour (between 0 and 59, inclusive) |
Month | Returns a number that represents the month of the year (between 1 and 12, inclusive) |
MonthName | Returns the name of a specified month |
Now | Returns the current system date and time |
Second | Returns a number that represents the second of the minute (between 0 and 59, inclusive) |
Time | Returns the current system time |
Timer | Returns the number of seconds since 12:00 AM |
TimeSerial | Returns the time for a specific hour, minute, and second |
TimeValue | Returns a time |
Weekday | Returns a number that represents the day of the week (between 1 and 7, inclusive) |
WeekdayName | Returns the weekday name of a specified day of the week |
Year | Returns a number that represents the year |
Sunday, 29 September 2013
Test Case Template
TEST
CASE DOCUMENT
|
<Test Case ID>-<Test Case Name>
|
<PRODUCT NAME AND VERSION/RELEASE>
|
1
1.1
Document Control
Change History
- Name
- Designation
- Date
- Document
- Version
- Description of Change Including Section of Script
1.2
Review and Approval
History
- Reviewer Name
- Designation
- Document
- Review Status(Approved/NotApproved)
- Date Reviewed
- Comments Incorporated(Yes/No)
1.3
Document References
- Name
- Type of Reference
- Document Location
Saturday, 17 August 2013
Subscribe to:
Posts (Atom)